Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS02	6/6/2007	1	687500.47	4224654.41	53.2	52.3	19.37	-0.56	1.13	60.00	0.15	3.43	4.77	3.23
DS02	6/6/2007	2	687499.07	4224606.42	50.8	53.9	19.37	-0.56	1.13	57.29	0.15	3.19	4.55	3.14
DS02	6/6/2007	3	687504.93	4224549.33	55.9	53.0	19.37	-0.56	1.13	63.04	0.15	3.70	5.01	3.35
DS02	6/6/2007	4	687506.50	4224495.52	54.6	49.5	19.37	-0.56	1.13	61.57	0.15	3.57	4.89	3.29
DS02	6/6/2007	5	687509.99	4224454.33	50.4	47.1	19.37	-0.56	1.13	56.84	0.15	3.15	4.51	3.12
DS02	6/6/2007	6	687512.96	4224398.38	41.9	52.9	19.37	-0.56	1.13	47.25	0.15	2.31	3.75	2.86
DS02	6/6/2007	7	687510.87	4224337.02	52.4	52.6	19.37	-0.56	1.13	59.09	0.15	3.35	4.69	3.20
DS02	6/6/2007	8	687518.74	4224273.04	53.5	57.8	19.37	-0.56	1.13	60.33	0.15	3.46	4.79	3.24
DS02	6/6/2007	9	687517.12	4224222.28	65.3	62.5	19.37	-0.56	1.13	73.64	0.15	4.63	5.86	3.83
DS02	6/6/2007	10	687517.85	4224166.67	61.9	56.6	19.37	-0.56	1.13	69.81	0.15	4.29	5.55	3.64
DS02	6/6/2007	11	687518.92	4224115.84	57.5	60.2	19.37	-0.56	1.13	64.85	0.15	3.86	5.15	3.42
DS02	6/6/2007	12	687523.29	4224056.84	53.9	52.9	19.37	-0.56	1.13	60.79	0.15	3.50	4.83	3.26
DS02	6/6/2007	13	687524.39	4224014.37	57.1	57.3	19.37	-0.56	1.13	64.39	0.15	3.82	5.12	3.40
DS02	6/6/2007	14	687532.61	4223955.10	69.3	66.9	19.37	-0.56	1.13	78.15	0.15	5.02	6.22	4.07
DS02	6/6/2007	15	687533.48	4223901.82	79.4	82.4	19.37	-0.56	1.13	89.54	0.15	6.02	7.13	4.78
DS02	6/6/2007	16	687590.48	4223893.14	68.6	69.9	19.37	-0.56	1.13	77.36	0.15	4.95	6.16	4.03
DS02	6/6/2007	17	687588.75	4223939.48	62.8	60.6	19.37	-0.56	1.13	70.82	0.15	4.38	5.63	3.69
DS02	6/6/2007	18	687585.62	4224005.56	59.9	56.1	19.37	-0.56	1.13	67.55	0.15	4.09	5.37	3.54
DS02	6/6/2007	19	687588.73	4224054.33	59.3	55.5	19.37	-0.56	1.13	66.88	0.15	4.03	5.32	3.51
DS02	6/6/2007	20	687587.62	4224104.64	48.8	50.8	19.37	-0.56	1.13	55.03	0.15	3.00	4.37	3.06
DS02	6/6/2007	21	687586.77	4224154.38	46.9	37.2	19.37	-0.56	1.13	52.89	0.15	2.81	4.20	3.00
DS02	6/6/2007	22	687582.36	4224211.65	52.3	57.6	19.37	-0.56	1.13	58.98	0.15	3.34	4.69	3.19
DS02	6/6/2007	23	687580.79	4224275.61	36.6	49.9	19.37	-0.56	1.13	41.28	0.15	1.79	3.27	2.75
DS02	6/6/2007	24	687576.91	4224346.05	51.0	59.8	19.37	-0.56	1.13	57.51	0.15	3.21	4.57	3.14
DS02	6/6/2007	25	687576.98	4224404.58	58.4	68.4	19.37	-0.56	1.13	65.86	0.15	3.95	5.24	3.46
DS02	6/6/2007	26	687578.15	4224457.77	51.7	55.4	19.37	-0.56	1.13	58.30	0.15	3.28	4.63	3.17
DS02	6/6/2007	27	687578.43	4224528.81	42.3	49.8	19.37	-0.56	1.13	47.70	0.15	2.35	3.78	2.87
DS02	6/6/2007	28	687576.62	4224584.78	54.1	49.9	19.37	-0.56	1.13	61.01	0.15	3.52	4.85	3.27
DS02	6/6/2007	29	687575.02	4224657.55	49.4	50.7	19.37	-0.56	1.13	55.71	0.15	3.06	4.42	3.09
DS02	6/6/2007	30	687634.88	4224658.82	54.5	53.3	19.37	-0.56	1.13	61.46	0.15	3.56	4.88	3.28
DS02	6/6/2007	31	687634.62	4224605.94	56.6	58.3	19.37	-0.56	1.13	63.83	0.15	3.77	5.07	3.38
DS02	6/6/2007	32	687638.20	4224560.90	64.7	62.9	19.37	-0.56	1.13	72.96	0.15	4.57	5.80	3.79
DS02	6/6/2007	33	687637.79	4224498.77	38.9	47.8	19.37	-0.56	1.13	43.87	0.15	2.02	3.48	2.79
DS02	6/6/2007	34	687639.59	4224448.86	48.6	53.7	19.37	-0.56	1.13	54.81	0.15	2.98	4.35	3.06
DS02	6/6/2007	35	687642.23	4224392.91	52.3	59.7	19.37	-0.56	1.13	58.98	0.15	3.34	4.69	3.19
DS02	6/6/2007	36	687642.97	4224337.74	54.5	57.9	19.37	-0.56	1.13	61.46	0.15	3.56	4.88	3.28
DS02	6/6/2007	37	687645.60	4224275.80	49.6	58.4	19.37	-0.56	1.13	55.94	0.15	3.08	4.44	3.09
DS02	6/6/2007	38	687646.11	4224226.61	52.3	58.3	19.37	-0.56	1.13	58.98	0.15	3.34	4.69	3.19
DS02	6/6/2007	39	687643.05	4224172.73	54.4	52.9	19.37	-0.56	1.13	61.35	0.15	3.55	4.88	3.28
DS02	6/6/2007	40	687652.12	4224116.82	52.5	51.6	19.37	-0.56	1.13	59.21	0.15	3.36	4.70	3.20
DS02	6/6/2007	41	687651.59	4224057.98	52.7	56.5	19.37	-0.56	1.13	59.43	0.15	3.38	4.72	3.21
DS02	6/6/2007	42	687652.35	4223998.63	53.5	55.3	19.37	-0.56	1.13	60.33	0.15	3.46	4.79	3.24
DS02	6/6/2007	43	687662.99	4223928.82	59.4	59.9	19.37	-0.56	1.13	66.99	0.15	4.04	5.33	3.51
DS02	6/6/2007	44	687658.80	4223891.17	64.3	69.7	19.37	-0.56	1.13	72.51	0.15	4.53	5.77	3.77
DS02	6/6/2007	45	687702.69	4223889.13	69.1	69.9	19.37	-0.56	1.13	77.93	0.15	5.00	6.20	4.06
DS02	6/6/2007	46	687716.82	4223951.91	32.9	27.6	19.37	-0.56	1.13	37.10	0.15	1.42	2.94	2.70
DS02	6/6/2007	47	687719.91	4224010.23	57.9	59.5	19.37	-0.56	1.13	65.30	0.15	3.90	5.19	3.44
DS02	6/6/2007	48	687718.84	4224068.43	55.4	57.8	19.37	-0.56	1.13	62.48	0.15	3.65	4.97	3.32
DS02	6/6/2007	49	687717.68	4224120.09	51.8	56.7	19.37	-0.56	1.13	58.42	0.15	3.29	4.64	3.17
DS02	6/6/2007	50	687716.06	4224177.84	38.9	54.9	19.37	-0.56	1.13	43.87	0.15	2.02	3.48	2.79
DS02	6/6/2007	51	687716.10	4224233.06	31.8	51.2	19.37	-0.56	1.13	35.86	0.15	1.31	2.84	2.69
DS02	6/6/2007	52	687709.58	4224297.38	35.8	37.9	19.37	-0.56	1.13	40.37	0.15	1.71	3.20	2.74
DS02	6/6/2007	53	687711.31	4224361.42	36.2	40.4	19.37	-0.56	1.13	40.82	0.15	1.75	3.23	2.75
DS02	6/6/2007	54	687716.89	4224418.62	49.5	51.7	19.37	-0.56	1.13	55.82	0.15	3.07	4.43	3.09
DS02	6/6/2007	55	687707.81	4224480.54	56.7	57.0	19.37	-0.56	1.13	63.94	0.15	3.78	5.08	3.38
DS02	6/6/2007	56	687708.87	4224542.12	60.8	63.0	19.37	-0.56	1.13	68.57	0.15	4.18	5.45	3.58
DS02	6/6/2007	57	687707.15	4224610.54	65.2	63.4	19.37	-0.56	1.13	73.53	0.15	4.62	5.85	3.82
DS02	6/6/2007	58	687708.49	4224659.42	59.5	54.0	19.37	-0.56	1.13	67.10	0.15	4.05	5.34	3.52
DS02	6/6/2007	59	687762.93	4224655.12	54.2	55.8	19.37	-0.56	1.13	61.12	0.15	3.53	4.86	3.27
DS02	6/6/2007	60	687770.93	4224603.06	59.9	56.5	19.37	-0.56	1.13	67.55	0.15	4.09	5.37	3.54
DS02	6/6/2007	61	687774.64	4224556.76	62.9	58.6	19.37	-0.56	1.13	70.94	0.15	4.39	5.64	3.69
DS02	6/6/2007	62	687778.68	4224472.57	61.3	61.3	19.37	-0.56	1.13	69.13	0.15	4.23	5.50	3.61
DS02	6/6/2007	63	687779.54	4224424.89	61.9	60.8	19.37	-0.56	1.13	69.81	0.15	4.29	5.55	3.64
DS02	6/6/2007	64	687779.12	4224372.59	51.4	56.6	19.37	-0.56	1.13	57.97	0.15	3.25	4.60	3.16
DS02	6/6/2007	65	687791.71	4224305.37	49.6	54.3	19.37	-0.56	1.13	55.94	0.15	3.08	4.44	3.09
DS02	6/6/2007	66	687793.46	4224242.96	34.8	41.3	19.37	-0.56	1.13	39.25	0.15	1.61	3.11	2.73
DS02	6/6/2007	67	687795.22	4224173.50	32.0	28.7	19.37	-0.56	1.13	36.09	0.15	1.33	2.85	2.69
DS02	6/6/2007	68	687792.14	4224118.26	53.3	58.0	19.37	-0.56	1.13	60.11	0.15	3.44	4.78	3.23
DS02	6/6/2007	69	687799.32	4224047.64	56.5	61.7	19.37	-0.56	1.13	63.72	0.15	3.76	5.06	3.37
DS02	6/6/2007	70	687802.14	4223956.78	59.8	59.7	19.37	-0.56	1.13	67.44	0.15	4.08	5.36	3.53
DS02	6/6/2007	71	687802.98	4223896.97	62.6	69.3	19.37	-0.56	1.13	70.60	0.15	4.36	5.61	3.68
DS02	6/6/2007	72	687845.37	4223893.30	66.3	78.4	19.37	-0.56	1.13	74.77	0.15	4.73	5.95	3.89
DS02	6/6/2007	73	687832.59	4223956.45	59.9	60.7	19.37	-0.56	1.13	67.55	0.15	4.09	5.37	3.54
DS02	6/6/2007	74	687843.12	4224010.99	62.9	61.1	19.37	-0.56	1.13	70.94	0.15	4.39	5.64	3.69
DS02	6/6/2007	75	687832.70	4224067.83	59.9	58.9	19.37	-0.56	1.13	67.55	0.15	4.09	5.37	3.54
DS02	6/6/2007	76	687844.73	4224106.55	58.5	61.4	19.37	-0.56	1.13	65.97	0.15	3.96	5.25	3.47
DS02	6/6/2007	77	687843.57	4224166.15	56.1	56.3	19.37	-0.56	1.13	63.27	0.15	3.72	5.03	3.35
DS02	6/6/2007	78	687838.74	4224225.87	50.5	48.9	19.37	-0.56	1.13	56.95	0.15	3.16	4.52	3.13
DS02	6/6/2007	79	687831.92	4224286.30	54.5	56.5	19.37	-0.56	1.13	61.46	0.15	3.56	4.88	3.28
DS02	6/6/2007	81	687829.64	4224399.34	72.5	71.8	19.37	-0.56	1.13	81.76	0.15	5.34	6.51	4.28
DS02	6/6/2007	82	687824.01	4224457.62	49.9	53.8	19.37	-0.56	1.13	56.27	0.15	3.10	4.47	3.10
DS02	6/6/2007	83	687826.72	4224512.70	65.9	65.7	19.37	-0.56	1.13	74.32	0.15	4.69	5.91	3.86
DS02	6/6/2007	84	687821.55	4224577.83	61.6	62.9	19.37	-0.56	1.13	69.47	0.15	4.26	5.52	3.62
DS02	6/6/2007	85	687818.86	4224660.66	65.7	62.2	19.37	-0.56	1.13	74.09	0.15	4.67	5.89	3.85
